經濟學家一再表明,高等教育會得到回報。大多數大學畢業生收入遠遠超過沒上大學的人,他們回收了學費成本。
但是,個別學生的收益大小取決於學生專攻什麼、學院的質量和學校的學費價格。
PayScale最新發布的「2017年度學院投資回報率報告」中,排名美國最能夠負擔的公立大學:美國商船學院,免費學費且畢業生在20年的時間裡,年薪超過100萬美元。
雖然美國商船學院是公立的,作為美國五所服務學院之一,但它不是一所州立大學。總的來說,15個不同的州有名單上的大學。加州以其價格相對較高的學院而聞名,其平均工資高,比任何其他州高出七倍。
以下是美國最划算的的公立大學:
大學 | 20年投資淨回報 | 錄取率 |
---|---|---|
Colorado School of Mines | $883,000 | 38% |
Georgia Institute of Technology | $824,000 | 32% |
University of California-Berkeley | $732,000 | 17% |
California Polytechnic State University-San Luis Obispo | $678,000 | 31% |
University of California-San Diego | $623,000 | 34% |
University of Virginia | $601,000 | 30% |
Virginia Polytechnic Institute and State University | $582,000 | 73% |
Texas A & M University-College Station | $569,000 | 67% |
SUNY at Binghamton | $563,000 | 42% |
University of Illinois at Urbana-Champaign | $561,000 | 66% |
University of Maryland-College Park | $550,000 | 45% |
University of Michigan-Ann Arbor | $533,000 | 26% |
University of Washington-Seattle Campus | $531,000 | 53% |
University of California-Los Angeles | $527,000 | 17% |
Rutgers University-New Brunswick | $521,000 | 58% |
The University of Texas at Austin | $513,000 | 39% |
University of California-Irvine | $498,000 | 39% |
College of William and Mary | $493,000 | 34% |
University of California-Santa Barbara | $488,000 | 33% |
University of Delaware | $476,000 | 67% |
University of California-Davis | $472,000 | 38% |
James Madison University | $469,000 | 73% |
University of Connecticut | $464,000 | 53% |
Miami University-Oxford | $457,000 | 65% |
Clemson University | $447,000 | 51% |
資料來源:The 25 Best Public Colleges for Big Paychecks
留言
(Visited 87 times, 1 visits today)